
Compressed air dryer
The term "desiccant dryer" refers to a broad class of dryers. Other terms commonly used are regenerative dryer and twin tower dryer, and to a lesser extent adsorption dryer.
The compressed air is passed through a pressure vessel with two "towers" filled with a desiccant material. This desiccant material attracts the water from the compressed air via adsorbtion. As the water clings to the desiccant, the desiccant "bed" becomes saturated. The dryer is timed to switch towers based on a standard NEMA cycle, once this cycle completes some compressed air from the system is used to "purge" the saturated desiccant bed by simply blowing the water that has adhered to the desiccant off.
The duty of the desiccant is to bring the pressure dew point of the compressed air to a level in which the water will no longer condense, or to remove as much water from the compressed air as possible. A standard dew point that is expected by a regenerative dryer is -40 °C , this means that when the air leaves the dryer there is as much water in the air as if the air had been "cooled" to -40 °C . Required dew point is dependant on application and -70 °C is required in some applications.
Features
- Reliability - All components of the bag filter housing are fully traceable. At Ganeshfilter, we can also tailor it to your specifications. The filter vessels are designed and manufactured following the Directive 2006/42/EC and in compliance with the EC standard.
- High-performance filtration - The path through which the fluid groes has been designed to be the shortest, facilitating cleaning. There is a wide variety of high-performance filter bags (ranging from less than one micron to several hundred microns) and the design of the filter vessel guarantees perfect sealing with the filter bags.
- Convenient and simple - The filter housing is designed to be easy-to-use. The tilting covers allow the filter bags to be changed quickly. The tripods are compact and ensure the stability of the filter vessel.
- Economical technology - Without automation and moving parts, the bag filter housing is cost-effective and economical to purchase. When compared to the flow rate, the use of a bag is often trivial compared to the volume of product filtered in the process. The bag filter is undeniably the simplest customizable filter on the market.
- Standard and custom filters - Ganeshfilter manufactures two types of bag filter housings. First, the standard vessels, which are produced in large quantities according to Ganeshfilter specifications. These vessels are not customizable but can be purchased at competitive prices. Secondly, the filter vessels tailored to our customer specifications. These filter housings are manufactured individually or in small series and the full list of options (detailed below) is possible.
Compressed air dryer
MODEL | Flow rate | End Conn. | Dimensions in mm | Weight | ||
---|---|---|---|---|---|---|
SCFM | In/Out | Height | Width | Depth | Kg | |
GFD-2 | 2 | 3/8" | 900 | 450 | 300 | 27 |
GFD-4 | 4 | 3/8" | 900 | 450 | 300 | 29 |
GFD-5 | 5 | 3/8" | 900 | 450 | 300 | 34 |
GFD-8 | 8 | 3/8" | 1100 | 450 | 375 | 37 |
GFD-12 | 12 | 1/2" | 1100 | 450 | 375 | 46 |
GFD-17 | 17 | 1/2" | 1100 | 450 | 375 | 51 |
GFD26 | 26 | 3/4" | 1150 | 535 | 450 | 108 |
GFD-38 | 38 | 3/4" | 1425 | 535 | 450 | 134 |
GFD53 | 53 | 1" | 1725 | 535 | 450 | 161 |
GFD-79 | 79 | 1" | 1725 | 535 | 450 | 194 |
GFD109 | 109 | 1 1/2" | 1700 | 750 | 650 | 272 |
GFD-162 | 162 | 1 1/2" | 1950 | 750 | 650 | 312 |
GFD-215 | 215 | 1 1/2" | 2300 | 750 | 650 | 379 |
GFD-265 | 265 | 2" | 1950 | 1100 | 800 | 420 |
GFD-324 | 324 | 2' | 2250 | 1100 | 800 | 485 |
GFD-441 | 441 | 2" | 2400 | 1100 | 800 | 580 |
GFD-559 | 559 | 2 1/2" | 2400 | 1225 | 800 | 660 |
GFD-889 | 883 | NB 80 | 2525 | 1350 | 650 | 930 |
GFD-1059 | 1059 | NB 80 | 2750 | 1350 | 650 | 1050 |
GFD-1354 | 1354 | NB 100 | 2940 | 1850 | 825 | 1195 |
GFD-1942 | 1942 | NB 100 | 3300 | 2300 | 950 | 1588 |
GFD-2796 | 2796 | NB 150 | 3300 | 2300 | 1100 | 1790 |
GFD-4120 | 4120 | NB 150 | 3400 | 2300 | 1100 | 3200 |
GFD-5592 | 5592 | NB 200 | 3500 | 2800 | 1350 | 3640 |
GFD-7946 | 7946 | NB 200 | 3900 | 2800 | 1450 | 4200 |
Operating Conditions | ||||||
Normal | Maximum | |||||
Working Pressure | 7 to 12.5 Bar | 16 Bar | ||||
Inlet Temperature | 45°C | 60°C | ||||
Dew Point | -40°C | -60°C | ||||
Above flow rates are at 7 Bar,35 ℃,Standard Power supply 220V, 50Hz. Optional 12V DC, 24V DC available on request.All models are also available with enclosure on request | ||||||
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
Compressed air dryer
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |