
Refrigerated air dryer
Refrigeration dryers employ two heat exchangers, one for air-to-air and one for air-to-refrigeration. However, there is also a single Trisab heat exchanger that combines both functions. The compressors used in this type of dryer are usually of the hermetic type and the most common gas used is R-134a. The goal of having two heat exchangers is that the cold outgoing air cools down the hot incoming air and reduces the size of compressor required. At the same time the increase in the temperature of outgoing air prevents re-condensation.
Commonly a coalesing prefilter is installed immediately upstream of a refrigerated dryer to remove lubricating oil and other contaminants that have the potential to foul the dryer's heat exchangers.
Features
- Reliability - All components of the bag filter housing are fully traceable. At Ganeshfilter, we can also tailor it to your specifications. The filter vessels are designed and manufactured following the Directive 2006/42/EC and in compliance with the EC standard.
- High-performance filtration - The path through which the fluid groes has been designed to be the shortest, facilitating cleaning. There is a wide variety of high-performance filter bags (ranging from less than one micron to several hundred microns) and the design of the filter vessel guarantees perfect sealing with the filter bags.
- Convenient and simple - The filter housing is designed to be easy-to-use. The tilting covers allow the filter bags to be changed quickly. The tripods are compact and ensure the stability of the filter vessel.
- Economical technology - Without automation and moving parts, the bag filter housing is cost-effective and economical to purchase. When compared to the flow rate, the use of a bag is often trivial compared to the volume of product filtered in the process. The bag filter is undeniably the simplest customizable filter on the market.
- Standard and custom filters - Ganeshfilter manufactures two types of bag filter housings. First, the standard vessels, which are produced in large quantities according to Ganeshfilter specifications. These vessels are not customizable but can be purchased at competitive prices. Secondly, the filter vessels tailored to our customer specifications. These filter housings are manufactured individually or in small series and the full list of options (detailed below) is possible.
Refrigerated air dryer
MODEL | Flow rate | End Conn. | Dimensions in mm | Weight | |||
---|---|---|---|---|---|---|---|
M3/Hr | SCFM | In / Out | Height | Width | Depth | Kg | |
GRD-20 | 20 | 12 | 1/2" | 460 | 590 | 550 | 38 |
GRD-32 | 32 | 19 | 1/2" | 460 | 590 | 550 | 40 |
GRD-51 | 51 | 30 | 3/4" | 460 | 590 | 550 | 43 |
GRD-54 | 54 | 32 | 3/4" | 460 | 590 | 550 | 38 |
GRD-105 | 105 | 62 | 3/4" | 460 | 590 | 550 | 40 |
GRD-135 | 135 | 79 | 1" | 460 | 590 | 550 | 43 |
GRD-180 | 180 | 106 | 1" | 595 | 690 | 680 | 61 |
GRD-250 | 250 | 147 | 1" | 595 | 860 | 860 | 81 |
GRD-300 | 300 | 177 | 1 1/4" | 595 | 860 | 860 | 96 |
GRD-360 | 360 | 212 | 1 1/2" | 595 | 860 | 860 | 109 |
GRD-450 | 450 | 265 | 2" | 595 | 860 | 860 | 114 |
GRD-588 | 588 | 346 | 2" | 630 | 1200 | 960 | 216 |
GRD-708 | 708 | 417 | 2" | 630 | 1200 | 960 | 225 |
GRD-828 | 828 | 487 | 2 1/2" | 870 | 1710 | 1200 | 248 |
GRD-1008 | 1008 | 593 | 2 1/2" | 870 | 1710 | 1200 | 298 |
GRD-1260 | 1260 | 742 | 2 1/2" | 870 | 1710 | 1200 | 327 |
GRD-1560 | 1560 | 918 | NB 80 | 870 | 1710 | 1200 | 375 |
GRD-1890 | 1890 | 1112 | NB 80 | 870 | 1710 | 1200 | 460 |
GRD-2520 | 2520 | 1483 | NB 100 | 1050 | 1810 | 1450 | 525 |
GRD-3090 | 3090 | 1819 | NB 100 | 1050 | 1810 | 1450 | 585 |
GRD-3630 | 3530 | 2137 | NB 100 | 1450 | 2050 | 1650 | 690 |
Operating Conditions | |||||||
Normal | Maximum | ||||||
Working Pressure | 7 to 12.5 Bar | 16 Bar | |||||
Inlet Temperature | 25°C | 55°C | |||||
Dew Point | -3°C | -10 °C | |||||
Above flow rates are at 7 Bar,35 ℃,Standard Power supply ; Model GRD20 to 708 220V/1Ph,50Hz and GRD828 to 3660 440V/3Ph,50Hz. | |||||||
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
Refrigerated air dryer
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |