
Steam line filter
Steam line filter is an important equipment for your food-grade industry process. It can effectively eliminate dirt, scale, rust particles to get clean culinary steam and protect your downstream filters and equipment. Housing and a filter element, is mostly made of 304 or 316L stainless steel, and the steam filter cartridge is made of sintered powder or pleated sintered metal. Steam filters are widely applied to the food, dairy, and beverage industry, chemical and pharmaceutical industry, metal process, powder generation, and automotive industry for the process steam and culinary steam application.
Features
- Hygienic high quality stainless steel
- Polished outer surfaces
- Variable connection: by means of flange, thread and welding ends
- Low differential pressures even at high flow rates
- Plug-in connection for secure seating of the filter elements
- Connections for steam traps and vent valves
- Suitable for Direct or indirect food contact: All components comply with FDA
- Available in 12 different sizes with different flow rates
Steam line filter Specifications
Product Name | Steam Line Filter |
Brand | Ganeshfilter |
design operating pressure range | 16 bar @ 200℃ (232 psig @ 392℉) |
Available capacity | 60, 90, 120, 180, 270, 360, 480, 720, 1920, 4320, 7690 m3/hr |
Inlet & outlet sizes | 1/4", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4", 6". |
Inlet & outlet connections | BSP(F),NPT(F) and Flanged to ANSI B 16.5 - #150,#300,#600 (Optional) |
drain & vent connections | 1/4" BSP or NPT |
Filter housing material | 1.4301 quality 304 stainless steel |
filter housing polishing | passivated & polished to grade Ra ‹1.6M |
filter housing seals | aseptic EPDM |
particle removal | 1µ, 5µ,25µ, 50µ, 100µ, 250µ |
particle removal efficiency | 99% |
continuous operating temperature range | 212 to 392 Deg.F |
media material | pleated 316 stainless steel mesh |
media support & endcap material | SS316 |
element to housing connection | positive click lock dual silicone o-rings |
differential pressure - clean | 1.0 psid |
Usage/Application: | It is widely used in filtration of Liquid such as ◼ Paints ◼ Lacquers ◼ Inks ◼ Varnish ◼ Resins ◼ Adhesives ◼ Oils ◼Bitumen ◼ Fats ◼ Waxes ◼ Plasticizers ◼ Pharmaceuticals ◼ Food Ingredients ◼ Vegetable Oils ◼ Cooling and Heating Water ◼ Irrigation Systems ◼ Cutting Fluids/Oils ◼ High Viscosity Fluid |
Steam line filter application
Usage/Application: | It is widely used in filtration of Liquid such as ◼ Paints ◼ Lacquers ◼ Inks ◼ Varnish ◼ Resins ◼ Adhesives ◼ Oils ◼Bitumen ◼ Fats ◼ Waxes ◼ Plasticizers ◼ Pharmaceuticals ◼ Food Ingredients ◼ Vegetable Oils ◼ Cooling and Heating Water ◼ Irrigation Systems ◼ Cutting Fluids/Oils ◼ High Viscosity Fluid |