
High Pressure Dryer upto 400Bar( Dessicant Type )
The term "desiccant dryer"refers to a broad class of dryers. Other terms commonly used are regenerative dryer and twin tower dryer, and to a lesser extent adsorption dryer.
The compressed air is passed through a pressure vessel with two "towers" filled with a desiccant material. This desiccant material attracts the water from the compressed air via adsorbtion. As the water clings to the desiccant, the desiccant "bed" becomes saturated. The dryer is timed to switch towers based on a standard NEMA cycle, once this cycle completes some compressed air from the system is used to "purge" the saturated desiccant bed by simply blowing the water that has adhered to the desiccant off.
High pressure adsorption compressed air dryer consists from control valves, controller with LED display and two columns filled with desiccant. Springs in the columns make surethat the desiccant beads will not move during operation. Proven robust design enables efficient and reliable operation, fast installation and simple maintenance.
Features
- Reliability - All components of the bag filter housing are fully traceable. At Ganeshfilter, we can also tailor it to your specifications. The filter vessels are designed and manufactured following the Directive 2006/42/EC and in compliance with the EC standard.
- High-performance filtration - The path through which the fluid groes has been designed to be the shortest, facilitating cleaning. There is a wide variety of high-performance filter bags (ranging from less than one micron to several hundred microns) and the design of the filter vessel guarantees perfect sealing with the filter bags.
- Convenient and simple - The filter housing is designed to be easy-to-use. The tilting covers allow the filter bags to be changed quickly. The tripods are compact and ensure the stability of the filter vessel.
- Economical technology - Without automation and moving parts, the bag filter housing is cost-effective and economical to purchase. When compared to the flow rate, the use of a bag is often trivial compared to the volume of product filtered in the process. The bag filter is undeniably the simplest customizable filter on the market.
- Standard and custom filters - Ganeshfilter manufactures two types of bag filter housings. First, the standard vessels, which are produced in large quantities according to Ganeshfilter specifications. These vessels are not customizable but can be purchased at competitive prices. Secondly, the filter vessels tailored to our customer specifications. These filter housings are manufactured individually or in small series and the full list of options (detailed below) is possible.
High pressure dryer
MODEL | Flow rate at 7 Bar,35°C | End Conn. | Dimensions in mm | Weight | ||||
---|---|---|---|---|---|---|---|---|
LPM | Nm3/Hr | SCFM | In / Out | Height | Width | Depth | Kg | |
Series GLP | ( Available Pressure rating from 40 Bar to 100 Bar @ regeneration air loss of 4 to 5.5% max ) | |||||||
GLP-68 | 1133 | 68 | 40 | 1/4" | 1325 | 625 | 450 | 50 |
GLP-115 | 1916 | 115 | 68 | 3/8" | 1450 | 625 | 450 | 60 |
GLP-195 | 3250 | 195 | 115 | 3/8" | 1575 | 625 | 450 | 92 |
GLP-382 | 6366 | 382 | 225 | 1/2" | 2125 | 850 | 525 | 116 |
GLP-635 | 10583 | 635 | 375 | 3/4" | 2175 | 850 | 525 | 162 |
Series - GMP | ( Available Pressure rating from 100 Bar to 250 Bar @ regeneration air loss of 4 to 5.5% max ) | |||||||
GMP-100 | 1666 | 100 | 58 | 1/4" | 1350 | 625 | 475 | 65 |
GMP-150 | 2500 | 150 | 88 | 3/8" | 1420 | 625 | 475 | 78 |
GMP-200 | 3333 | 200 | 117 | 3/8" | 1540 | 625 | 475 | 96 |
GMP-250 | 4166 | 250 | 150 | 3/8" | 1410 | 725 | 475 | 104 |
GMP-300 | 5000 | 300 | 176 | 3/8" | 1480 | 725 | 475 | 150 |
GMP-400 | 6666 | 400 | 235 | 1/2" | 1560 | 875 | 550 | 165 |
GMP-500 | 8333 | 500 | 295 | 1/2" | 1620 | 875 | 550 | 185 |
GMP-600 | 10000 | 600 | 350 | 1/2" | 1830 | 875 | 550 | 240 |
GMP-1100 | 18333 | 1100 | 650 | 3/4" | 2110 | 875 | 550 | 290 |
Series-GHP | ( Available Pressure rating from 250 Bar to 400 Bar @ regeneration air loss of 4 to 5.5% max ) | |||||||
GHP-125 | 2083 | 125 | 74 | 1/4" | 1320 | 650 | 475 | 103 |
GHP-225 | 3750 | 225 | 132 | 3/8" | 1380 | 650 | 475 | 130 |
GHP-325 | 5417 | 325 | 190 | 3/8" | 1440 | 650 | 475 | 148 |
GHP-425 | 7083 | 425 | 250 | 1/2" | 1580 | 650 | 475 | 160 |
GHP-525 | 8750 | 525 | 310 | 3/4" | 1620 | 875 | 650 | 240 |
Operating Conditions | ||||||||
Normal | Maximum | |||||||
Inlet Temperature | 25°C to 45°C | 55°C | ||||||
Dew Point | -40°C | -70°C | ||||||
Above flow rates are at 7 Bar,35 ℃,Standard Power supply 220V, 50Hz. Optional 12V DC, 24V DC available on request. | ||||||||
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
High pressure dryer
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |